1 | Mayo Clinic - Rochester | U.S. | Rochester | Minnesota | |
2 | Cleveland Clinic | U.S. | Cleveland | Ohio | |
3 | Toronto General - University Health Network | Canada | Toronto | | |
4 | The Johns Hopkins Hospital | U.S. | Baltimore | Maryland | |
5 | Massachusetts General Hospital | U.S. | Boston | Massachusetts | |
6 | Charité - Universitätsmedizin Berlin | Germany | Berlin | | |
7 | Karolinska Universitetssjukhuset | Sweden | Stockholm | | |
8 | AP-HP - Hôpital Universitaire Pitié Salpêtrière | France | Paris | | |
9 | Sheba Medical Center | Israel | Ramat Gan | | |
10 | Universitätsspital Zürich | Switzerland | Zurich | | |
11 | Singapore General Hospital (SGH) | Singapore | Singapore | | |
12 | UCLA Health – Ronald Reagan Medical Center | U.S. | Los Angeles | California | |
13 | Centre hospitalier universitaire vaudois (CHUV) | Switzerland | Lausanne | | |
14 | Universitätsspital Basel | Switzerland | Basel | | |
15 | Universitätsklinikum Heidelberg | Germany | Heidelberg | | |
16 | Stanford Health Care - Stanford Hospital | U.S. | Stanford | California | |
17 | AP-HP - Hôpital Européen Georges Pompidou | France | Paris | | |
18 | The University of Tokyo Hospital | Japan | Bunkyo | | |
19 | Brigham And Women's Hospital | U.S. | Boston | Massachusetts | |
20 | The Mount Sinai Hospital | U.S. | New York | New York | |
21 | Rigshospitalet - København | Denmark | Copenhagen | | |
22 | Asan Medical Center | South Korea | Seoul | | |
23 | Aarhus Universitetshospital | Denmark | Aarhus | | |
24 | St. Luke's International Hospital | Japan | Chuo | | |
25 | Allgemeines Krankenhaus der Stadt Wien - Medizinischer Universitätscampus | Austria | Vienna | | |
26 | LMU Klinikum | Germany | Munich | | |
27 | Klinikum rechts der Isar der Technischen Universität München | Germany | Munich | | |
28 | Hospital Israelita Albert Einstein | Brazil | São Paulo | | |
29 | Oslo Universitetssykehus | Norway | Oslo | | |
30 | Sunnybrook Health Sciences Centre | Canada | Toronto | | |
31 | Northwestern Memorial Hospital | U.S. | Chicago | Illinois | |
32 | Mount Sinai Hospital | Canada | Toronto | | |
33 | Amsterdam UMC | The Netherlands | Amsterdam | | |
34 | Samsung Medical Center | South Korea | Seoul | | |
35 | Policlinico Universitario A. Gemelli | Italy | Rome | | |
36 | St Thomas' Hospital | United Kingdom | London | | |
37 | University of Michigan Hospitals - Michigan Medicine | U.S. | Ann Arbor | Michigan | |
38 | CHU Lille - Hôpital Claude-Huriez | France | Lille | | |
39 | Medizinische Hochschule Hannover | Germany | Hanover | | |
40 | Severance Hospital - Yonsei University | South Korea | Seoul | | |
41 | Cedars-Sinai Medical Center | U.S. | Los Angeles | California | |
42 | UMC Utrecht | The Netherlands | Utrecht | | |
43 | Seoul National University Hospital | South Korea | Seoul | | |
44 | UZ Leuven | Belgium | Leuven | | |
45 | Kameda Medical Center | Japan | Kamogawa | | |
46 | Hospital Universitario La Paz | Spain | Madrid | | |
47 | North York General Hospital | Canada | Toronto | | |
48 | Universitätsklinikum Hamburg-Eppendorf | Germany | Hamburg | | |
49 | UCSF Medical Center | U.S. | San Francisco | California | |
50 | Helsinki University Hospital | Finland | Helsinki | | |
51 | Hospital of the University of Pennsylvania - Penn Presbyterian | U.S. | Philadelphia | Pennsylvania | |
52 | Grande Ospedale Metropolitano Niguarda | Italy | Milan | | |
53 | Landeskrankenhaus Universitätskliniken Innsbruck | Austria | Innsbruck | | |
54 | Hospital Universitario 12 de Octubre | Spain | Madrid | | |
55 | New York-Presbyterian Hospital-Columbia and Cornell | U.S. | New York | New York | |
56 | Royal Prince Alfred Hospital | Australia | Camperdown | | |
57 | IRCCS Ospedale San Raffaele - Gruppo San Donato | Italy | Milan | | |
58 | Radboud UMC | The Netherlands | Nijmegen | | |
59 | Clínic Barcelona | Spain | Barcelona | | |
60 | Mayo Clinic - Jacksonville | U.S. | Jacksonville | Florida | |
61 | Erasmus MC | The Netherlands | Rotterdam | | |
62 | CHU Bordeaux - Groupe hospitalier Pellegrin | France | Bordeaux | | |
63 | Hôpitaux Universitaires Genève (HUG) | Switzerland | Geneva | | |
64 | Tel-Aviv Sourasky Medical Center | Israel | Tel Aviv | | |
65 | Istituto Clinico Humanitas | Italy | Rozzano | | |
66 | Policlinico Sant'Orsola-Malpighi | Italy | Bologna | | |
67 | Universitätsklinikum Freiburg | Germany | Freiburg | | |
68 | Duke University Hospital | U.S. | Durham | North Carolina | |
69 | Kyushu University Hospital | Japan | Higashi | | |
70 | Hospital Universitari Vall d'Hebron | Spain | Barcelona | | |
71 | Leids Universitair Medisch Centrum | The Netherlands | Leiden | | |
72 | Hirslanden - Klinik Hirslanden | Switzerland | Zurich | | |
73 | Landeskrankenhaus - Universitätsklinikum Graz | Austria | Graz | | |
74 | Sahlgrenska Universitetssjukhuset | Sweden | Gothenburg | | |
75 | Akademiska Sjukhuset | Sweden | Uppsala | | |
76 | Hospital General Universitario Gregorio Marañón | Spain | Madrid | | |
77 | Uniklinik Köln | Germany | Cologne | | |
78 | Mayo Clinic - Phoenix | U.S. | Phoenix | Arizona | |
79 | National University Hospital (NUH) | Singapore | Singapore | | |
80 | Clínica Universidad de Navarra | Spain | Pamplona/Iruña | | |
81 | Seoul National University - Bundang Hospital | South Korea | Seongnam | | |
82 | Hospital Sírio Libanês | Brazil | São Paulo | | |
83 | Guy's Hospital | United Kingdom | London | | |
84 | University College Hospital | United Kingdom | London | | |
85 | Odense Universitetshospital | Denmark | Odense | | |
86 | Nagoya University Hospital | Japan | Nagoya | | |
87 | Centre hospitalier de l'Université de Montréal | Canada | Montreal | | |
88 | Center Hospital of the National Center for Global Health and Medicine | Japan | Shinjuku | | |
89 | NYU Langone Hospitals | U.S. | New York | New York | |
90 | ELSAN – Santé Atlantique | France | Saint-Herblain | | |
91 | Addenbrooke's | United Kingdom | Cambridge | | |
92 | Aalborg Universitetshospital | Denmark | Aalborg | | |
93 | Houston Methodist Hospital | U.S. | Houston | Texas | |
94 | Gangnam Severance Hospital - Yonsei University | South Korea | Seoul | | |
95 | AP-HM - Hôpital de la Timone | France | Marseille | | |
96 | Kyoto University Hospital | Japan | Sakyo | | |
97 | The Alfred | Australia | Melbourne | | |
98 | Rush University Medical Center | U.S. | Chicago | Illinois | |
99 | Universitätsklinikum Carl Gustav Carus Dresden | Germany | Dresden | | |
100 | Universitätsklinikum Tübingen | Germany | Tübingen | | |
101 | Hôpital Paris Saint-Joseph | France | Paris | | |
102 | Royal Melbourne Hospital - Parkville | Australia | Parkville | | |
103 | Azienda ospedaliera universitaria integrata Verona | Italy | Verona | | |
104 | The Catholic University of Korea, Seoul St. Mary’s Hospital | South Korea | Seoul | | |
105 | Vanderbilt University Medical Center | U.S. | Nashville | Tennessee | |
106 | Montreal General Hospital - McGill University Health Centre (MUHC) | Canada | Montreal | | |
107 | UZ Gent | Belgium | Ghent | | |
108 | Universitätsklinikum Erlangen | Germany | Erlangen | | |
109 | Beth Israel Deaconess Medical Center | U.S. | Boston | Massachusetts | |
110 | Tan Tock Seng Hospital | Singapore | Singapore | | |
111 | Keio University Hospital | Japan | Shinjuku | | |
112 | John Radcliffe Hospital | United Kingdom | Oxford | | |
113 | All India Institute of Medical Sciences - Delhi | India | New Delhi | | |
114 | Kepler Universitätsklinikum | Austria | Linz | | |
115 | Maastricht UMC+ | The Netherlands | Maastricht | | |
116 | Mount Elizabeth Hospital - Orchard | Singapore | Singapore | | |
117 | Ospedale Policlinico San Matteo | Italy | Pavia | | |
118 | Azienda Ospedaliera di Padova | Italy | Padua | | |
119 | Hospital Alemão Oswaldo Cruz | Brazil | São Paulo | | |
120 | Ajou University Hospital | South Korea | Suwon | | |
121 | Turku University Hospital | Finland | Turku | | |
122 | University of Chicago Medical Center | U.S. | Chicago | Illinois | |
123 | St. Claraspital | Switzerland | Basel | | |
124 | St. Antonius | The Netherlands | Nieuwegein | | |
125 | UCLA Health – Santa Monica Medical Center | U.S. | Santa Monica | California | |
126 | Tampere University Hospital | Finland | Tampere | | |
127 | Jewish General Hospital | Canada | Montreal | | |
128 | Unity Health Toronto - St. Michael’s Hospital | Canada | Toronto | | |
129 | Universitätsklinikum Bonn | Germany | Bonn | | |
130 | Bumrungrad International Hospital | Thailand | Bangkok | | |
131 | Hospices Civils de Lyon - Hôpital Lyon Sud (HCL) | France | Pierre Benite | | |
132 | Hospital Moinhos de Vento | Brazil | Porto Alegre | | |
133 | Skånes Universitetssjukhus - Lund | Sweden | Lund | | |
134 | Royal North Shore Hospital | Australia | St Leonards | | |
135 | Ospedale Papa Giovanni XXIII | Italy | Bergamo | | |
136 | Hôpital Purpan | France | Toulouse | | |
137 | Jacobs Medical Center at UC San Diego Health | U.S. | San Diego | California | |
138 | St. Olavs Hospital | Norway | Trondheim | | |
139 | Landeskrankenhaus Salzburg - Universitätsklinikum der PMU | Austria | Salzburg | | |
140 | Universitair Medisch Centrum Groningen | The Netherlands | Groningen | | |
141 | University of Wisconsin Hospitals | U.S. | Madison | Wisconsin | |
142 | Lindenhofspital | Switzerland | Bern | | |
143 | Hirslanden Klinik Aarau | Switzerland | Aarau | | |
144 | Hospital Universitario Ramón y Cajal | Spain | Madrid | | |
145 | VCH - Vancouver General Hospital | Canada | Vancouver | | |
146 | Barnes-Jewish Hospital | U.S. | Saint Louis | Missouri | |
147 | Cliniques universitaires Saint-Luc | Belgium | Sint-Lambrechts-Woluwe | | |
148 | Inha University Hospital | South Korea | Incheon Metropolitan City | | |
149 | Universitätsklinikum Ulm | Germany | Ulm | | |
150 | Universitätsklinikum Essen | Germany | Essen | | |
151 | Haukeland Universitetssykehus | Norway | Bergen | | |
152 | Kangbuk Samsung Hospital | South Korea | Seoul | | |
153 | AP-HM - Hôpital Nord | France | Marseille | | |
154 | University Hospitals Cleveland Medical Center | U.S. | Cleveland | Ohio | |
155 | Ordensklinikum Linz Elisabethinen | Austria | Linz | | |
156 | Changi General Hospital (CGH) | Singapore | Singapore | | |
157 | Hospices Civils de Lyon - Hôpital Louis Pradel | France | Bron | | |
158 | Rabin Medical Center - Beilinson Hospital | Israel | Petah Tikva | | |
159 | Emory University Hospital | U.S. | Atlanta | Georgia | |
160 | Korea University - Anam Hospital | South Korea | Seoul | | |
161 | Universitätsklinikum Frankfurt | Germany | Frankfurt am Main | | |
162 | Fundación Valle Del Lili | Colombia | Cali | | |
163 | Universitetssykehuset Nord-Norge | Norway | Tromsø | | |
164 | ULB - Hôpital Erasme | Belgium | Anderlecht/Laken/Sint-Lambrechts-Woluwe | | |
165 | Presidio Ospedaliero Molinette - A.O.U. Città della Salute e della Scienza | Italy | Turin | | |
166 | Medanta The Medicity | India | Gurugram | | |
167 | Gleneagles Hospital | Singapore | Singapore | | |
168 | Toranomon Hospital | Japan | Minato | | |
169 | University of Washington Medical Center | U.S. | Seattle | Washington | |
170 | The Catholic University of Korea, Yeouido St. Mary’s Hospital | South Korea | Seoul | | |
171 | Hospital Santa Catarina Paulista | Brazil | São Paulo | | |
172 | Osaka University Hospital | Japan | Suita | | |
173 | Clínica Alemana Vitacura | Chile | Santiago | | |
174 | The Royal Victoria Infirmary | United Kingdom | Newcastle upon Tyne | | |
175 | University of California - Davis Medical Center | U.S. | Sacramento | California | |
176 | Universitätsmedizin der Johannes Gutenberg-Universität Mainz | Germany | Mayence | | |
177 | Kurashiki Central Hospital | Japan | Kurashiki | | |
178 | AP-HP - Hôpital Bichat - Claude-Bernard | France | Paris | | |
179 | Chelsea and Westminster Hospital | United Kingdom | London | | |
180 | Universitätsmedizin Göttingen | Germany | Göttingen | | |
181 | Hospital Universitari i Politècnic La Fe | Spain | Valencia | | |
182 | Yale New Haven Hospital | U.S. | New Haven | Connecticut | |
183 | Hospital Clínico San Carlos | Spain | Madrid | | |
184 | St. Bartholomew's Hospital | United Kingdom | London | | |
185 | AP-HP - Hôpital Cochin | France | Paris | | |
186 | Cleveland Clinic Abu Dhabi | United Arab Emirates | Abu Dhabi | | |
187 | Azienda Ospedaliero Universitaria Careggi | Italy | Florecne | | |
188 | Juntendo University Hospital | Japan | Bunkyo | | |
189 | St Vincent's Hospital - Fitzroy | Australia | Fitzroy | | |
190 | Hospital Universitario Virgen del Rocío | Spain | Seville | | |
191 | Universitätsklinikum Düsseldorf | Germany | Düsseldorf | | |
192 | Österreichische Gesundheitskasse - Mein Hanusch-Krankenhaus | Austria | Vienna | | |
193 | University of Colorado Hospital | U.S. | Aurora | Colorado | |
194 | AP-HP - Hôpital Saint-Antoine | France | Paris | | |
195 | Skånes Universitetssjukhus - Malmö | Sweden | Malmö | | |
196 | Kuopio University Hospital | Finland | Kuopio | | |
197 | Clinique Générale-Beaulieu | Switzerland | Geneva | | |
198 | Robert-Bosch-Krankenhaus | Germany | Stuttgart | | |
199 | Clinique Pasteur | France | Toulouse | | |
200 | Hospital das Clínicas da Universidade de São Paulo | Brazil | São Paulo | | |
201 | Royal Brisbane & Women's Hospital | Australia | Herston | | |
202 | Presidio Ospedaliero Spedali Civili di Brescia | Italy | Brescia | | |
203 | Hospital Universitario Fundación Jiménez Díaz | Spain | Madrid | | |
204 | University of Utah Hospital | U.S. | Salt Lake City | Utah | |
205 | Universitetssjukhuset i Linköping | Sweden | Linköping | | |
206 | Hokkaido University Hospital | Japan | Sapporo | | |
207 | Inselspital - Universitätsspital Bern | Switzerland | Bern | | |
208 | KyungHee University Medical Center | South Korea | Seoul | | |
209 | Universitätsklinikum Würzburg | Germany | Würzburg | | |
210 | Queen Elizabeth Hospital Birmingham | United Kingdom | Birmingham | | |
211 | Azienda Ospedaliera-Universitaria Sant'Andrea | Italy | Rome | | |
212 | Japanese Red Cross Medical Center | Japan | Shibuya | | |
213 | Scripps Memorial Hospital La Jolla | U.S. | La Jolla | California | |
214 | Chung-Ang University Hospital | South Korea | Seoul | | |
215 | IRCCS Arcispedale Santa Maria Nuova | Italy | Reggio Nell'Emilia | | |
216 | Hospital Médica Sur | Mexico | Mexico City | | |
217 | Universitätsklinikum Münster | Germany | Münster | | |
218 | Taipei Veterans General Hospital | Taiwan | Taipei | | |
219 | Hospices Civils de Lyon - Hôpital Edouard Herriot | France | Lyon | | |
220 | Keck Hospital of USC | U.S. | Los Angeles | California | |
221 | Hospital Universitario Puerta de Hierro | Spain | Majadahonda | | |
222 | Konkuk University Medical Center | South Korea | Seoul | | |
223 | Gleneagles Kuala Lumpur | Malaysia | Kuala Lumpur | | |
224 | Kobe City Medical Center General Hospital | Japan | Kobe | | |
225 | Ewha Womans University Medical Center | South Korea | Seoul | | |
226 | UZA - Universitair Ziekenhuis Antwerpen | Belgium | Edegem | | |
227 | Freeman Hospital | United Kingdom | Newcastle upon Tyne | | |
228 | University of Kansas Hospital | U.S. | Kansas City | Kansas | |
229 | King Faisal Specialist Hospital and Research Center (KFSH&RC) - Riyadh | Saudi Arabia | Riyadh | | |
230 | Norrlands Universitetssjukhus | Sweden | Umeå | | |
231 | King's College Hospital | United Kingdom | London | | |
232 | Cleveland Clinic Fairview Hospital | U.S. | Cleveland | Ohio | |
233 | Sunway Medical Centre | Malaysia | Petaling Jaya | | |
234 | Hospital de la Santa Creu i Sant Pau | Spain | Barcelona | | |
235 | Daegu Catholic University Medical Center | South Korea | Daegu Metropolitan City | | |
236 | University of Virginia Medical Center | U.S. | Charlottesville | Virginia | |
237 | IMSS - Centro Médico Nacional Siglo XXI | Mexico | Mexico City | | |
238 | Universitätsklinikum Leipzig | Germany | Leipzig | | |
239 | Diakonhjemmet Sykehus | Norway | Oslo | | |
240 | Virginia Mason Medical Center | U.S. | Seattle | Washington | |
241 | Uniklinik RWTH Aachen | Germany | Aachen | | |
242 | Tufts Medical Center | U.S. | Boston | Massachusetts | |
243 | UT Southwestern Medical Center | U.S. | Dallas | Texas | |
244 | Fundación Santa Fe De Bogotá | Colombia | Bogotá | | |
245 | Kardinal Schwarzenberg Klinikum | Austria | Schwarzach im Pongau | | |
246 | PGIMER - Postgraduate Institute of Medical Education and Research | India | Chandigarh | | |
247 | Torrance Memorial Medical Center | U.S. | Torrance | California | |
248 | Akershus Universitetssykehus - Nordbyhagen Hospital | Norway | Lørenskog | | |
249 | Toronto Western - University Health Network | Canada | Toronto | | |
250 | Isala Zwolle | The Netherlands | Zwolle | | |
0 comments:
張貼留言